Skip to product information
Razer Naga V2 Pro
Full Technical Specifications
| Category | Specification |
|---|---|
| Variation | Razer Naga V2 Pro |
| Sensitivity | True 30,000 DPI Focus Pro optical sensor with 99.8% resolution accuracy |
| Acceleration | Up to 750 inches per second (IPS) / 70 G acceleration |
| Razer Synapse Support | Razer Synapse 3-enabled |
| RGB Lighting | THS Logo, 12-Button Plate |
| Ultrapolling | 1000 Hz polling rate |
| On-the-Fly Sensitivity Adjustment | On-The-Fly Sensitivity Adjustment (Default stages: 400/800/1600/3200/6400) |
| Storage | Advanced on-board memory (4+1 profiles) |
| Connectivity | Razer HyperSpeed Wireless (2.4 GHz) / Bluetooth / Wired |
| Design Factor | Ergonomic right-handed design with textured side-grips |
| Programmable Buttons | 19+1 |
| Cable Type | 1.8 m / 6 ft Speedflex cable |
| Razer Mechanical Switches | Razer™ Optical Mouse Switches Gen-3 rated for 90 million clicks |
| Scroll Wheel | 4-Way Mechanical + 6 scroll modes |
| Other Features |
|
| Approx. Dimensions |
|
| Approx. Weight | 0.295 lbs / 134 g |