Skip to product information
Razer Naga V3 Pro
Full Technical Specifications
| Category | Specification |
|---|---|
| Variation | Razer Naga V3 Pro |
| Sensitivity | Razer Focus Pro 50K Optical Sensor Gen-3 with up to 50,000 DPI |
| Acceleration | Up to 930 inches per second (IPS) / 90 G acceleration |
| Razer Synapse Support | Razer Synapse 4-enabled |
| RGB Lighting | Razer Chroma RGB logo, scroll wheel, and 12-button side plate |
| Ultrapolling | 1000 Hz (Up to 8000 Hz with Razer Mouse Dock Pro, or HyperPolling Wireless Dongle, both sold separately) |
| On-the-Fly Sensitivity Adjustment | Quick-access edge buttons for on-the-fly DPI changes |
| Storage | 5 on-board memory profiles |
| Connectivity | Razer HyperSpeed Wireless / Bluetooth / Wired |
| Battery Life |
|
| Design Factor | Right-handed design |
| Programmable Buttons | 23 / 17 / 13 programmable buttons with the 12-button / 6-button / 2-button side plate, respectively |
| Cable Type | USB Type A to USB Type C cable |
| Switch Type | Razer™ Optical Mouse Switches Gen-4 |
| Switch Lifecycle | 100 million clicks |
| Scroll Wheel | 4-way Razer™ HyperScroll Tilt Wheel Gen-2 with 24-step tactile, 48-step tactile, Free-Spinning, and Smart-Reel modes configurable on Razer Synapse |
| Mouse Feet | 100% PTFE |
| Dock Compatibility | Compatible with Razer HyperFlux V2 and Razer Mouse Dock Pro, both sold separately |
| Other Features |
|
| Approx. Dimensions |
|
| Approx. Weight |
|