Skip to product information
Razer Naga V2 HyperSpeed
Full Technical Specifications
| Category | Specification |
|---|---|
| Variation | Razer Naga V2 Hyperspeed |
| Sensitivity | Razer™ Focus Pro 30K Optical Sensor with 99.8% resolution accuracy |
| Acceleration | Up to 750 inches per second (IPS) / 50 G acceleration |
| Razer Synapse Support | Razer Synapse 3-enabled |
| On-the-Fly Sensitivity Adjustment | On-The-Fly Sensitivity Adjustment (Default stages: 400/800/1600/3200/6400) |
| Connectivity | HyperSpeed (2.4 GHz) / Bluetooth |
| Design Factor | Ergonomic right-handed design with textured side-grips |
| Programmable Buttons | 19 |
| Razer Mechanical Switches | Razer™ Mechanical Mouse Switches Gen-2 rated for 60 million clicks |
| Scroll Wheel | 4-way tilt wheel |
| Battery Life | Approximately 400 hours on BLE 250 hours with HyperSpeed wireless (estimated with an AA Alkaline battery) |
| Other Features |
|
| Approx. Dimensions |
|
| Approx. Weight | 0.13 lbs / 59 g (Excluding battery) |