Skip to product information
Razer Viper V4 Pro
Full Technical Specifications
| Category | Specification |
|---|---|
| Variation | Razer Viper V4 Pro |
| Connectivity |
|
| Battery Life |
|
| RGB Lighting | None |
| Sensor | Focus Pro 50 K Optical Sensor Gen-3 |
| Max Sensitivity (DPI) | 50000 |
| Max Speed (IPS) | 930 |
| Max Acceleration (G) | 90 |
| Programmable Buttons | 6 |
| Switch Type | Optical Mouse Switches Gen-4 |
| Switch Lifecycle | 100-million Clicks |
| On-Board Memory Profiles | 1 |
| Mouse Feet | 100% PTFE |
| Cable | USB Type A to USB Type C cable |
| Tilt Scroll Wheel | None |
| Approximate Size |
|
| Approximate Weight | Black 49 g / White 50 g (excluding cable and dongle) |
| Polling Rate / Interval | Up to 8000 Hz in both wireless and wired modes |
| Dock Compatibility | No |
| Scroll Wheel | 24-step, Optical |
| Color |
|